URL
| Description |
| www.mrc.ac.za | The Medical Research Council of South Africa (MRC) aims to build a healthy nation through research. |
| www.hivatlas.org/de | HIV ATLAS aims to Collect, Collate, Classify and Disseminate information from most popular and active Websites, Yahoo Groups, Google Groups, E-Groups and other Online or Offline Resources related to HIV, Tuberculosis and Malaria. |
| www.surveillancezagreb.org | WHO Collaborating Centre for Capacity Development in HIV Surveillance
|
| www.amfar.org/amfar/history/ | Founded in 1985, amfAR is dedicated to ending the global AIDS epidemic through innovative research. With the freedom and flexibility to respond quickly to emerging areas of scientific promise, amfAR plays a catalytic role in accelerating the pace of HIV/AIDS research and achieving real breakthroughs.
|
| www.aidsportal.org/about.aspx | AIDSPortal is a global initiative that aims to facilitate greater knowledge sharing and networking among organisations involved in the response to HIV and AIDS. Our vision is a more efficient and effective global response to HIV and AIDS. |
| respondentdrivensampling.blogspot.com | BRYANT Research Systems BLOG |
| respondentdrivensampling.wordpress.com/ | Respondent Driven Sampling Software Development Blog |
| www.robertmalow.org/?s=respondent+driven+sampling | HIV Literature ListServ
HIV ListServ is current HIV literature usually in the form of abstracts/summaries |
| www.linkedin.com/pub/bryan-hansen/24/50/435 | Bryan Hansen LINKEDIN Profile. |
| www.slideshare.net/BryantAdmin/presentation-bryant-research-systems-cdc | Presentation of BRYANT Research System |
| www.lisagjohnston.com/respondent-driven-sampling | Respondent Driven Sampling Materials - RDS Manuals |
| wiki.stat.ucla.edu/hpmrg/index.php/Hidden_Population_Methods_Research_Group | Hidden Population Methods Research Group:
The Hidden Population Methods Research Group (HPMRG) focuses on developing statistical methodology to help improve understanding of hard-to-reach or otherwise "hidden" populations. |
| www.hsrc.ac.za/index.php | The core business of the Human Sciences Research Council (HSRC) is to conduct large-scale, policy-relevant, social-scientific projects for public-sector users, non-governmental organisations and international development agencies. |
| www.stats.ox.ac.uk/~tomas/html_links/DiffRecruitBandB.pdf | Modelling the Effect of Differential Recruitment on the Bias of Estimators for Respondent-Driven Sampling |